人民银行贷款利率基准表演变历程
贷款利率是货币政策的重要调控工具,由央行确定和调整。中国人民银行自1995年首次公布贷款利率基准表以来,根据经济形势和金融市场环境的变化不断进行调整,以引导资金流动和促进经济平稳健康发展。
历年贷款利率基准表全览
下表列出了自1995年以来人民银行公布的贷款利率基准表:
| 年份 | 一年期 | 半年期 | 三个月期 | 一年期过桥贷款 |
|---|---|---|---|---|
| 1995 | 10.98% | 10.68% | 9.12% | |
| 1996 | 10.98% | 10.68% | 9.12% | |
| 1997 | 10.44% | 9.96% | 8.28% | |
| 1998 | 7.2% | 6.84% | 5.76% | |
| 1999 | 6.66% | 6.30% | 5.22% | |
| 2000 | 5.85% | 5.49% | 4.53% | |
| 2001 | 5.31% | 4.95% | 4.05% | |
| 2002 | 4.77% | 4.41% | 3.51% | |
| 2003 | 5.31% | 4.95% | 4.05% | |
| 2004 | 5.85% | 5.49% | 4.53% | |
| 2005 | 6.39% | 5.93% | 4.97% | |
| 2006 | 6.84% | 6.38% | 5.42% | |
| 2007 | 7.47% | 6.91% | 5.85% | |
| 2008 | 7.2% | 6.72% | 5.64% | |
| 2009 | 6.66% | 6.3% | 5.22% | |
| 2010 | 6.39% | 5.93% | 4.97% | |
| 2011 | 6.84% | 6.38% | 5.42% | |
| 2012 | 6.31% | 5.85% | 4.89% | 6.7%
| 2013 | 6.31% | 5.85% | 4.89% | 6.93%
| 2014 | 6.15% | 5.65% | 4.75% | 6.6%
| 2015 | 5.35% | 5.15% | 4.35% | 6%
| 2016 | 5.35% | 5.15% | 4.35% | 6%
| 2017 | 5.35% | 5.15% | 4.35% | 6.4%
| 2018 | 5.35% | 5.15% | 4.35% | 6.4%
| 2019 | 5.75% | 5.4% | 4.55% | 6.4%
| 2020 | 5.75% | 5.4% | 4.55% | 6.4%
| 2021 | 5.8% | 5.45% | 4.6% | 6.4%
| 2022 | 5.6% | 5.25% | 4.4% | 6.4%
| 2023 | | | | |
最新贷款利率基准表
根据人民银行公布的最新贷款利率基准表,截至2023年2月,各个期限的贷款利率基准如下:
| 期限 | 利率基准 |
|---|---|
| 一年期 | 5.60% |
| 半年期 | 5.25% |
| 三个月期 | 4.40% |
| 一年期及以上过桥贷款 | 6.40% |
需要注意的是,实际贷款利率可能与贷款利率基准表有所不同,具体利率由银行根据自身的风险管理情况和市场竞争环境确定。
发表回复
评论列表(0条)