社保个人缴费比例
社保缴纳分为企业和个人两个部分,个人部分缴费比例全国统一,分别为:
- 养老保险:8%
- 医疗保险:2%
- 失业保险:0.5%
- 工伤保险:0%
- 生育保险:0%
自己交社保每月多少钱
个人缴纳社保需要根据缴费基数来计算,缴费基数一般为上年度平均工资。不同地区上年度平均工资不同,因此不同地区个人缴纳社保的金额也有所差异。
各省市城镇职工社保费率一览表
以下是各省市城镇职工社保费率一览表,供参考:
| 省份 | 养老保险 | 医疗保险 | 失业保险 | 工伤保险 | 生育保险 |
|---|---|---|---|---|---|
| 北京 | 19.45% | 7.40% | 1.50% | 0.30% | 0.35% |
| 天津 | 19.30% | 7.20% | 1.20% | 0.24% | 0.35% |
| 河北 | 18.40% | 6.80% | 0.90% | 0.20% | 0.30% |
| 山西 | 18.30% | 6.80% | 1.00% | 0.22% | 0.30% |
| 内蒙古 | 18.00% | 6.50% | 0.50% | 0.20% | 0.20% |
| 辽宁 | 18.80% | 7.20% | 0.90% | 0.24% | 0.32% |
| 吉林 | 18.90% | 7.10% | 1.00% | 0.25% | 0.30% |
| 黑龙江 | 18.60% | 6.80% | 0.80% | 0.22% | 0.30% |
| 上海 | 19.70% | 7.20% | 1.40% | 0.28% | 0.38% |
| 江苏 | 19.40% | 7.40% | 1.20% | 0.25% | 0.35% |
| 浙江 | 19.70% | 7.50% | 1.20% | 0.26% | 0.39% |
| 安徽 | 18.60% | 6.70% | 0.90% | 0.20% | 0.30% |
| 福建 | 19.60% | 7.20% | 1.20% | 0.24% | 0.32% |
| 江西 | 18.40% | 6.80% | 1.00% | 0.22% | 0.30% |
| 山东 | 18.90% | 7.00% | 1.00% | 0.24% | 0.32% |
| 河南 | 18.40% | 6.60% | 0.90% | 0.20% | 0.30% |
| 湖北 | 18.40% | 6.70% | 1.00% | 0.22% | 0.30% |
| 湖南 | 18.60% | 6.70% | 1.00% | 0.22% | 0.30% |
| 广东 | 19.70% | 7.20% | 1.20% | 0.26% | 0.38% |
| 广西 | 18.50% | 6.50% | 1.00% | 0.20% | 0.30% |
| 海南 | 18.50% | 6.50% | 0.50% | 0.20% | 0.20% |
| 重庆 | 19.10% | 7.20% | 1.20% | 0.24% | 0.35% |
| 四川 | 18.40% | 6.80% | 1.00% | 0.22% | 0.30% |
| 贵州 | 18.30% | 6.80% | 0.90% | 0.20% | 0.30% |
| 云南 | 18.30% | 6.60% | 0.90% | 0.20% | 0.30% |
| 西藏 | 17.60% | 6.50% | 0.50% | 0.20% | 0.20% |
| 陕西 | 18.70% | 6.80% | 1.00% | 0.24% | 0.32% |
| 甘肃 | 18.30% | 6.60% | 0.90% | 0.20% | 0.30% |
| 青海 | 18.10% | 6.60% | 0.80% | 0.20% | 0.20% |
| 宁夏 | 18.30% | 6.70% | 0.90% | 0.20% | 0.30% |
| 新疆 | 18.00% | 6.50% | 0.50% | 0.20% | 0.20% |
发表回复
评论列表(0条)